BOXSCORE - May 13 2018
DIVISION E
Ducks
20 - 19 Fighting Flamingos
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 7 | 13 | - | 20 |
| First Half | Second Half | Overtime | Final |
| 6 | 13 | - | 19 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Mathieu Domon | 14 | 28 | 132 | 3 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Julien St-Laurent | 3 | 0 | 51 | 1 |
| Renaud St-Laurent | 6 | 0 | 38 | 1 |
| Patrick St-Martin | 3 | 0 | 37 | 1 |
| Karim Sy-Morissette | 2 | 0 | 11 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Karim Sy-Morissette | 7 | 0 | 0 | 0 | 0 |
| Renaud St-Laurent | 6 | 0 | 0 | 0 | 0 |
| Anthony Pelletier | 3 | 0 | 2 | 0 | 0 |
| Patrick St-Martin | 3 | 0 | 0 | 0 | 0 |
| Mathieu Domon | 2 | 0 | 0 | 0 | 0 |
| Julien St-Laurent | 1 | 1 | 0 | 0 | 0 |
| Martin Jackson | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Martin Jackson | 1 | 13 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Drew Keiller | 24 | 32 | 155 | 3 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Brad Evans | 9 | 0 | 48 | 1 |
| Michael Khazaka | 4 | 0 | 41 | 2 |
| Pat Deschenes | 3 | 0 | 30 | 0 |
| Frankie Scalzo | 4 | 0 | 20 | 0 |
| Brandon Keiller | 3 | 0 | 17 | 0 |
| Myles Keiller | 1 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Brad Evans | 3 | 0 | 0 | 0 | 0 |
| Brandon Keiller | 3 | 0 | 1 | 0 | 0 |
| Michael Khazaka | 3 | 0 | 0 | 0 | 0 |
| Myles Keiller | 1 | 0 | 0 | 1 | 0 |
| Antoine Kraft-Cloutier | 1 | 0 | 0 | 0 | 0 |
| Frankie Scalzo | 1 | 1 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Drew Keiller | 2 | 7 | 0 |
