BOXSCORE - May 13 2018
DIVISION E
Bruins
12 - 32 Clinkers
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 6 | 6 | - | 12 |
| First Half | Second Half | Overtime | Final |
| 12 | 20 | - | 32 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Charles Verreault | 8 | 14 | 95 | 1 | 1 |
| Gabriel Wiseman | 6 | 12 | 44 | 1 | 0 |
| Nelson Pereira | 0 | 3 | 0 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Jarik Hurtubise | 3 | 0 | 33 | 0 |
| Chris Pitts | 2 | 0 | 22 | 0 |
| Antoine Huynh | 1 | 0 | 22 | 0 |
| Alexandre St-Arnaud | 3 | 0 | 16 | 1 |
| Jerry Waskiw | 2 | 0 | 15 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Nelson Pereira | 2 | 0 | 0 | 1 | 0 |
| Jerry Waskiw | 1 | 0 | 0 | 0 | 0 |
| Alexandre St-Arnaud | 1 | 0 | 0 | 0 | 0 |
| Jarik Hurtubise | 1 | 0 | 0 | 1 | 0 |
| Antoine Huynh | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Charles Verreault | 1 | 4 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Marc-André Desaulniers | 10 | 17 | 153 | 5 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Alexandre Jubinville | 2 | 0 | 54 | 1 |
| Luis Begin | 3 | 0 | 47 | 3 |
| Francois Martin | 3 | 0 | 22 | 1 |
| Philippe Aussant | 1 | 0 | 18 | 0 |
| Jean Sebastien Rochon | 1 | 0 | 12 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Luis Begin | 3 | 0 | 1 | 0 | 0 |
| Alexandre Jubinville | 2 | 0 | 0 | 0 | 0 |
| Philippe Aussant | 2 | 0 | 0 | 0 | 0 |
| Jean Sebastien Rochon | 1 | 0 | 0 | 0 | 0 |
| Marc-André Blais | 1 | 3 | 0 | 0 | 0 |
