BOXSCORE - May 13 2018
DIVISION E
Zone 6 Ballers
26 - 18 ORSA
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 13 | 13 | - | 26 |
| First Half | Second Half | Overtime | Final |
| 12 | 6 | - | 18 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jeansley Valbonard | 12 | 23 | 127 | 3 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Kurt Seguin | 2 | 0 | 46 | 1 |
| Matthew Valente | 1 | 0 | 35 | 0 |
| Alessandro Barazzoni | 6 | 0 | 30 | 2 |
| Patrick Faustini | 1 | 0 | 10 | 0 |
| Evan Kuzyk | 1 | 0 | 5 | 0 |
| Davide Avvampato | 1 | 0 | 1 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Jeansley Valbonard | 4 | 0 | 0 | 0 | 0 |
| Alessandro Barazzoni | 3 | 0 | 1 | 1 | 0 |
| Matthew Valente | 2 | 0 | 0 | 0 | 0 |
| Evan Kuzyk | 1 | 1 | 0 | 0 | 0 |
| Massimo Annessa | 1 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jeansley Valbonard | 3 | 64 | 1 |
| Kurt Seguin | 1 | 8 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Antonio Spezia | 13 | 22 | 91 | 3 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Anthony Cardillo | 4 | 0 | 39 | 1 |
| Michael Barbusci | 2 | 0 | 10 | 2 |
| Stefano Villani | 1 | 0 | 7 | 0 |
| Massimo Barbusci | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Matteo Marino | 5 | 0 | 1 | 2 | 0 |
| Raffaele Morelli | 3 | 0 | 1 | 0 | 0 |
| Michael Barbusci | 2 | 0 | 0 | 0 | 0 |
| Agostino Giagnacovo | 1 | 0 | 0 | 0 | 0 |
| Massimo Barbusci | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Stefano Villani | 1 | 12 | 0 |
| Antonio Spezia | 2 | 10 | 0 |
