BOXSCORE - May 15 2018
DIVISION E
Oakheart
6 - 24 Les Amateurs de Sacks
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 0 | 6 | - | 6 |
| First Half | Second Half | Overtime | Final |
| 12 | 12 | - | 24 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Gabriel Alexander | 8 | 20 | 40 | 0 | 4 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Patrick Iannattone | 3 | 0 | 23 | 0 |
| Paolo Gargano | 1 | 0 | 15 | 0 |
| Etienne Labrie | 2 | 0 | 3 | 0 |
| Samuel Nicholas | 1 | 0 | 3 | 0 |
| Bruno Doucet | 1 | 0 | -2 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Alberto Iannalfo | 3 | 0 | 0 | 0 | 0 |
| Gabriel Alexander | 1 | 0 | 0 | 0 | 0 |
| Etienne Labrie | 1 | 0 | 0 | 0 | 0 |
| Paolo Gargano | 1 | 0 | 1 | 0 | 0 |
| Bruno Doucet | 0 | 0 | 2 | 0 | 1 |
| Sebastian Rull Lavallée | 0 | 0 | 0 | 1 | 0 |
| Samuel Nicholas | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Lukas Alexander | 1 | 7 | 0 |
| Bruno Doucet | 1 | 5 | 0 |
| Sebastian Rull Lavallée | 1 | 3 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| David Lamoureux | 5 | 8 | 77 | 2 | 2 |
| Maxime Leblanc | 5 | 11 | 35 | 1 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Vincent Deschateles | 2 | 0 | 45 | 1 |
| David Lamoureux | 4 | 0 | 28 | 1 |
| Jean-Felix Sicard | 1 | 0 | 20 | 1 |
| Jean-Christophe Allard | 1 | 0 | 15 | 1 |
| Charles Morin-Lachance | 1 | 0 | 7 | 0 |
| Maxime Leblanc | 1 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Vincent Deschateles | 2 | 0 | 1 | 2 | 0 |
| Jean-Christophe Allard | 2 | 0 | 1 | 1 | 0 |
| Mathieu-Philippe Gauthier-Lemieux | 1 | 1 | 0 | 1 | 0 |
| Maxime Leblanc | 1 | 0 | 1 | 0 | 0 |
| Jean-Felix Sicard | 1 | 0 | 0 | 0 | 0 |
| Charles Morin-Lachance | 1 | 0 | 0 | 1 | 0 |
| Vincent Fournier-Landry | 0 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| David Lamoureux | 2 | 5 | 0 |
