BOXSCORE - May 20 2018
DIVISION E
Bruins
44 - 7 Krakens
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 26 | 18 | - | 44 |
| First Half | Second Half | Overtime | Final |
| 7 | 0 | - | 7 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Mathieu Ouimet | 13 | 20 | 162 | 6 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Alexandre St-Arnaud | 6 | 0 | 95 | 3 |
| Zach Zwirn | 3 | 0 | 51 | 2 |
| Antoine Huynh | 2 | 0 | 18 | 1 |
| Jerry Waskiw | 1 | 0 | 7 | 0 |
| Jarik Hurtubise | 1 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Antoine Huynh | 3 | 2 | 0 | 1 | 0 |
| Alexandre St-Arnaud | 3 | 0 | 1 | 1 | 0 |
| Jarik Hurtubise | 2 | 0 | 0 | 1 | 0 |
| Mathieu Ouimet | 1 | 0 | 1 | 1 | 0 |
| Nelson Pereira | 1 | 0 | 1 | 0 | 0 |
| Zach Zwirn | 0 | 0 | 1 | 0 | 1 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Mathieu Ouimet | 4 | 20 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Daniel Santos Vieira | 6 | 17 | 19 | 1 | 3 |
| Massil Messaoud-Nacer | 3 | 11 | 48 | 0 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Carlo Costa | 4 | 0 | 52 | 1 |
| Jason Proulx | 4 | 0 | 35 | 0 |
| Massil Messaoud-Nacer | 1 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Massil Messaoud-Nacer | 4 | 0 | 1 | 1 | 0 |
| Guillermo Agesta | 2 | 0 | 0 | 1 | 0 |
| Carlo Costa | 2 | 0 | 0 | 1 | 0 |
| Jason Proulx | 2 | 0 | 0 | 0 | 0 |
| Benjamin Coté | 2 | 0 | 0 | 0 | 0 |
| Daniel Santos Vieira | 1 | 0 | 0 | 0 | 0 |
| Helder Santos Vieira | 0 | 2 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Daniel Santos Vieira | 3 | 26 | 0 |
