BOXSCORE - May 27 2018
DIVISION E
Loyola's Finest
13 - 19 Vultures
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 6 | 7 | - | 13 |
| First Half | Second Half | Overtime | Final |
| 6 | 13 | - | 19 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Mike Cerulli | 10 | 22 | 76 | 0 | 4 |
| George Spano | 4 | 13 | 41 | 2 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| George Spano | 4 | 0 | 45 | 0 |
| Nick Lombardi | 6 | 0 | 31 | 0 |
| David Lombardi | 1 | 0 | 20 | 1 |
| Albert Hallal | 2 | 0 | 16 | 0 |
| Adamo Foresta | 1 | 0 | 12 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Patrick Spano | 4 | 0 | 0 | 1 | 0 |
| Albert Hallal | 3 | 0 | 1 | 0 | 0 |
| George Spano | 2 | 0 | 1 | 0 | 0 |
| David Lombardi | 2 | 0 | 0 | 0 | 0 |
| Anthony Licursi | 1 | 0 | 0 | 0 | 0 |
| Nick Lombardi | 0 | 0 | 3 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| George Spano | 1 | 11 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Bryan Harwood | 9 | 17 | 37 | 0 | 5 |
| Owen Bujarsky | 1 | 2 | 3 | 1 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Benjamin McMahon | 7 | 0 | 25 | 1 |
| Steve Underhill | 1 | 0 | 8 | 0 |
| Owen Bujarsky | 2 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Andel Thomas-Gordon | 4 | 0 | 0 | 2 | 0 |
| Gary McMahon | 4 | 0 | 0 | 0 | 0 |
| Phillip Roberts | 2 | 0 | 2 | 0 | 1 |
| Benjamin McMahon | 2 | 0 | 0 | 0 | 0 |
| Owen Bujarsky | 1 | 0 | 0 | 1 | 0 |
| Steve Underhill | 1 | 0 | 0 | 0 | 0 |
| Kevin Donnet | 0 | 0 | 2 | 2 | 1 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Bryan Harwood | 2 | 29 | 0 |
| Owen Bujarsky | 1 | 12 | 0 |
