BOXSCORE - May 27 2018
DIVISION E
Ducks
12 - 31 GloGang
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 6 | 6 | - | 12 |
| First Half | Second Half | Overtime | Final |
| 13 | 18 | - | 31 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Mathieu Domon | 7 | 14 | 58 | 1 | 1 |
| Alexandre Croteau | 6 | 14 | 35 | 1 | 4 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Renaud St-Laurent | 5 | 0 | 34 | 0 |
| Karim Sy-Morissette | 3 | 0 | 30 | 1 |
| Julien St-Laurent | 2 | 0 | 18 | 0 |
| Alexandre Croteau | 1 | 0 | 7 | 0 |
| Charles-Antoine Theriault | 1 | 0 | 3 | 1 |
| Martin Jackson | 1 | 0 | 1 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Charles-Antoine Theriault | 3 | 0 | 0 | 0 | 0 |
| Mathieu Domon | 1 | 0 | 0 | 2 | 0 |
| Martin Jackson | 1 | 0 | 0 | 0 | 0 |
| Renaud St-Laurent | 1 | 0 | 0 | 1 | 0 |
| Karim Sy-Morissette | 1 | 0 | 1 | 0 | 0 |
| Alexandre Croteau | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Mathieu Domon | 2 | 16 | 0 |
| Alexandre Croteau | 1 | 6 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Sifax Kaced | 1 | 1 | 1 | 1 | 0 |
| Arno Desjardins | 9 | 24 | 155 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Lambert Harvey | 4 | 0 | 82 | 1 |
| Sifax Kaced | 2 | 0 | 71 | 2 |
| Ludovic Stremler | 1 | 0 | 11 | 0 |
| Timothé Pichet | 2 | 0 | 7 | 1 |
| Oliver Suri | 1 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Timothé Pichet | 4 | 0 | 2 | 0 | 0 |
| Tomas Guerrier | 2 | 0 | 2 | 1 | 0 |
| Sifax Kaced | 1 | 0 | 0 | 0 | 0 |
| Oliver Suri | 1 | 0 | 1 | 2 | 0 |
| Marin Counoyer | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Arno Desjardins | 3 | 19 | 0 |
