BOXSCORE - Jun 03 2018
DIVISION E
Vultures
32 - 27 A-Side
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 20 | 12 | - | 32 |
| First Half | Second Half | Overtime | Final |
| 0 | 27 | - | 27 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Owen Bujarsky | 11 | 22 | 131 | 5 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Benjamin McMahon | 8 | 0 | 105 | 5 |
| Anthony Drysdale | 1 | 0 | 13 | 0 |
| Steve Underhill | 1 | 0 | 9 | 0 |
| Bryan Harwood | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Andel Thomas-Gordon | 5 | 0 | 0 | 1 | 0 |
| Owen Bujarsky | 2 | 0 | 0 | 0 | 0 |
| Kevin Donnet | 1 | 0 | 1 | 0 | 0 |
| Gary McMahon | 1 | 0 | 0 | 0 | 0 |
| Bryan Harwood | 1 | 0 | 0 | 0 | 0 |
| Benjamin McMahon | 0 | 2 | 0 | 0 | 0 |
| Luke Allman | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Owen Bujarsky | 7 | 97 | 0 |
| Bryan Harwood | 1 | 0 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jared Buck | 14 | 25 | 181 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Justin Santillo | 7 | 0 | 95 | 1 |
| Michael Iannella | 2 | 0 | 35 | 1 |
| Brenden Sabloff | 3 | 0 | 35 | 1 |
| Nesta Brown | 2 | 0 | 32 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Jared Buck | 4 | 0 | 0 | 1 | 0 |
| Justin Santillo | 2 | 0 | 0 | 0 | 0 |
| Nick Grenon | 2 | 0 | 0 | 0 | 0 |
| Michael Iannella | 1 | 0 | 1 | 0 | 0 |
| Brenden Sabloff | 1 | 0 | 0 | 0 | 0 |
| Nesta Brown | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jared Buck | 1 | 6 | 0 |
