BOXSCORE - Jun 03 2018
DIVISION E
Fighting Flamingos
37 - 26 The U
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 19 | 18 | - | 37 |
| First Half | Second Half | Overtime | Final |
| 14 | 12 | - | 26 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Drew Keiller | 20 | 26 | 197 | 5 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Brandon Keiller | 7 | 0 | 91 | 1 |
| Antoine Kraft-Cloutier | 3 | 0 | 37 | 0 |
| Myles Keiller | 4 | 0 | 36 | 2 |
| Brad Evans | 5 | 0 | 29 | 1 |
| Pat Deschenes | 1 | 0 | 4 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Antoine Kraft-Cloutier | 4 | 0 | 1 | 0 | 0 |
| Brandon Keiller | 2 | 0 | 1 | 0 | 0 |
| Mathieu Kieljan | 2 | 0 | 1 | 0 | 1 |
| Brad Evans | 1 | 0 | 0 | 0 | 0 |
| Myles Keiller | 1 | 0 | 0 | 1 | 0 |
| Jesse Racine | 1 | 0 | 0 | 0 | 0 |
| Pat Deschenes | 1 | 0 | 0 | 0 | 0 |
| Frankie Scalzo | 1 | 0 | 0 | 0 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Evan Frank | 17 | 26 | 195 | 4 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Joseph Kano | 5 | 0 | 73 | 2 |
| Russell Schwartz | 4 | 0 | 54 | 1 |
| Mikey Schwartz | 4 | 0 | 29 | 1 |
| Nikki Papich | 2 | 0 | 21 | 0 |
| Aaron Rosenberger | 2 | 0 | 18 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Nikki Papich | 4 | 0 | 0 | 0 | 0 |
| Mikey Schwartz | 4 | 0 | 0 | 1 | 0 |
| Aaron Rosenberger | 3 | 0 | 0 | 0 | 0 |
| Evan Frank | 2 | 0 | 0 | 0 | 0 |
| Joseph Kano | 1 | 0 | 0 | 0 | 0 |
| Russell Schwartz | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Evan Frank | 2 | 23 | 0 |
