BOXSCORE - Jun 03 2018
DIVISION E
Broken Ankles
20 - 19 Ducks
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 6 | 14 | - | 20 |
| First Half | Second Half | Overtime | Final |
| 12 | 7 | - | 19 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jonathan Lemieux | 13 | 29 | 123 | 3 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Simon Richard | 6 | 0 | 54 | 2 |
| Jean-Daniel Joly | 3 | 0 | 48 | 1 |
| Nicolas Godbout | 3 | 0 | 21 | 0 |
| Zohar Colman | 1 | 0 | 10 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Nicolas Godbout | 6 | 0 | 0 | 0 | 0 |
| Simon Richard | 4 | 0 | 0 | 0 | 0 |
| Jean-Daniel Joly | 4 | 0 | 3 | 0 | 0 |
| Zohar Colman | 3 | 0 | 1 | 0 | 0 |
| Hugo Poirier | 1 | 1 | 0 | 0 | 0 |
| Jonathan Lemieux | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jonathan Lemieux | 2 | 12 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Mathieu Domon | 16 | 26 | 130 | 3 | 4 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Alexandre Croteau | 5 | 0 | 64 | 0 |
| Julien St-Laurent | 3 | 0 | 29 | 2 |
| Martin Jackson | 5 | 0 | 27 | 0 |
| Anthony Pelletier | 2 | 0 | 11 | 1 |
| Renaud St-Laurent | 1 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Alexandre Croteau | 5 | 2 | 0 | 0 | 0 |
| Anthony Pelletier | 4 | 0 | 0 | 0 | 0 |
| Mathieu Domon | 3 | 0 | 0 | 0 | 0 |
| Julien St-Laurent | 2 | 0 | 0 | 0 | 0 |
| Charles-Antoine Theriault | 1 | 0 | 0 | 2 | 0 |
| Renaud St-Laurent | 1 | 0 | 0 | 0 | 0 |
| Martin Jackson | 0 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Mathieu Domon | 5 | 39 | 0 |
