BOXSCORE - Jun 04 2018
DIVISION E
Loyola's Finest
27 - 18 Pension Plan
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 15 | 12 | - | 27 |
| First Half | Second Half | Overtime | Final |
| 0 | 18 | - | 18 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Mike Cerulli | 10 | 23 | 164 | 3 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| George Spano | 4 | 0 | 79 | 1 |
| David Lombardi | 1 | 0 | 40 | 1 |
| Gabriel Bardetti | 1 | 0 | 26 | 1 |
| Albert Hallal | 1 | 0 | 8 | 0 |
| Arthur Schiller | 1 | 0 | 5 | 0 |
| Adamo Petruccelli | 1 | 0 | 3 | 0 |
| Mike Cerulli | 1 | 0 | 3 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| David Lombardi | 4 | 0 | 0 | 1 | 0 |
| George Spano | 3 | 0 | 1 | 1 | 0 |
| Patrick Spano | 1 | 0 | 1 | 1 | 1 |
| Adamo Petruccelli | 1 | 0 | 1 | 1 | 0 |
| Albert Hallal | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Mike Cerulli | 1 | 6 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Mario Rinaldi | 11 | 20 | 89 | 3 | 0 |
| Vince Pisano | 5 | 11 | 42 | 0 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Anthony Siggia | 8 | 0 | 56 | 2 |
| Vince Pisano | 2 | 0 | 24 | 1 |
| John Giammarella | 3 | 0 | 21 | 0 |
| Junior Spera | 1 | 0 | 17 | 0 |
| Robert Trombino | 1 | 0 | 7 | 0 |
| Mario Rinaldi | 1 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Mario Rinaldi | 3 | 0 | 0 | 0 | 0 |
| Steven Di Pietro | 2 | 0 | 0 | 0 | 0 |
| Robert Trombino | 1 | 0 | 1 | 1 | 0 |
| John Giammarella | 1 | 0 | 0 | 0 | 0 |
| Joe Marziliano | 0 | 0 | 0 | 2 | 0 |
