BOXSCORE - Jul 03 2018
DIVISION E
Krakens
15 - 26 Ducks
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 6 | 9 | - | 15 |
| First Half | Second Half | Overtime | Final |
| 13 | 13 | - | 26 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Benoit Vanier | 1 | 2 | 5 | 0 | 0 |
| Daniel Santos Vieira | 10 | 22 | 70 | 1 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Helder Santos Vieira | 4 | 0 | 42 | 1 |
| Massil Messaoud-Nacer | 2 | 0 | 23 | 0 |
| Benoit Vanier | 3 | 0 | 20 | 0 |
| Guillermo Agesta | 1 | 0 | 6 | 0 |
| Daniel Santos Vieira | 1 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Jack Nguyen | 2 | 0 | 0 | 0 | 0 |
| Guillermo Agesta | 2 | 0 | 0 | 0 | 0 |
| Massil Messaoud-Nacer | 2 | 0 | 0 | 0 | 0 |
| Benoit Vanier | 2 | 0 | 1 | 1 | 0 |
| Jason Proulx | 2 | 0 | 0 | 0 | 0 |
| Helder Santos Vieira | 1 | 2 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Daniel Santos Vieira | 7 | 65 | 1 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Mathieu Domon | 12 | 19 | 94 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Renaud St-Laurent | 3 | 0 | 42 | 1 |
| Anthony Pelletier | 2 | 0 | 21 | 1 |
| Karim Sy-Morissette | 2 | 0 | 11 | 1 |
| Julien St-Laurent | 2 | 0 | 8 | 1 |
| Alexandre Croteau | 1 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Anthony Pelletier | 3 | 0 | 0 | 0 | 0 |
| Renaud St-Laurent | 2 | 0 | 0 | 0 | 0 |
| Julien St-Laurent | 1 | 0 | 1 | 0 | 0 |
| Karim Sy-Morissette | 1 | 0 | 1 | 0 | 0 |
| Mathieu Domon | 0 | 3 | 0 | 0 | 0 |
| Alexandre Croteau | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Mathieu Domon | 3 | 28 | 0 |
