BOXSCORE - Jul 05 2018
DIVISION E
XD
25 - 36 A-Side
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 7 | 18 | - | 25 |
| First Half | Second Half | Overtime | Final |
| 18 | 18 | - | 36 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jake Titleman | 14 | 29 | 129 | 4 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Sam Pearl | 7 | 0 | 76 | 1 |
| Ryan Artola | 1 | 0 | 40 | 1 |
| Derek Sigler | 2 | 0 | 9 | 1 |
| Jonah Toulch | 1 | 0 | 6 | 0 |
| Zak Sigler | 2 | 0 | 5 | 0 |
| Noah Levine | 1 | 0 | 4 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Derek Sigler | 2 | 0 | 0 | 1 | 0 |
| Sam Pearl | 2 | 0 | 0 | 0 | 0 |
| Jake Titleman | 1 | 0 | 0 | 0 | 0 |
| Noah Levine | 1 | 0 | 0 | 0 | 0 |
| Frank Sorschak | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jake Titleman | 3 | 24 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Raphael Levy | 11 | 17 | 152 | 6 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Michael Iannella | 4 | 0 | 83 | 2 |
| Brenden Sabloff | 5 | 0 | 46 | 2 |
| Nesta Brown | 2 | 0 | 23 | 2 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Michael Iannella | 4 | 0 | 0 | 0 | 0 |
| Brenden Sabloff | 4 | 1 | 0 | 0 | 0 |
| Raphael Levy | 3 | 0 | 0 | 0 | 0 |
| Nesta Brown | 1 | 0 | 2 | 1 | 0 |
| Carl Morolly | 0 | 0 | 0 | 1 | 0 |
