BOXSCORE - Jul 08 2018
DIVISION E
GloGang
30 - 26 Bruins
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 18 | 12 | - | 30 |
| First Half | Second Half | Overtime | Final |
| 0 | 26 | - | 26 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Arno Desjardins | 18 | 25 | 171 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Francisco Perez | 8 | 0 | 57 | 0 |
| Ludovic Stremler | 3 | 0 | 49 | 0 |
| Sifax Kaced | 3 | 0 | 44 | 2 |
| Oliver Suri | 2 | 0 | 28 | 1 |
| Jacques Bachour | 2 | 0 | 12 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Oliver Suri | 8 | 0 | 0 | 1 | 0 |
| Ludovic Stremler | 6 | 0 | 1 | 0 | 0 |
| Sifax Kaced | 1 | 0 | 0 | 1 | 0 |
| Francisco Perez | 1 | 0 | 0 | 0 | 0 |
| Jacques Bachour | 1 | 0 | 0 | 0 | 0 |
| Arno Desjardins | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Arno Desjardins | 2 | 14 | 1 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Gabriel Wiseman | 23 | 37 | 232 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Alexandre St-Arnaud | 8 | 0 | 77 | 3 |
| Zach Zwirn | 5 | 0 | 57 | 1 |
| Jerry Waskiw | 5 | 0 | 51 | 0 |
| Antoine Huynh | 2 | 0 | 19 | 0 |
| Chris Pitts | 1 | 0 | 16 | 0 |
| Mathieu Ouimet | 1 | 0 | 14 | 0 |
| Jarik Hurtubise | 1 | 0 | 3 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Antoine Huynh | 7 | 0 | 1 | 0 | 0 |
| Nelson Pereira | 3 | 1 | 0 | 1 | 0 |
| Mathieu Ouimet | 2 | 0 | 0 | 0 | 0 |
| Zach Zwirn | 1 | 0 | 0 | 0 | 0 |
| Jarik Hurtubise | 1 | 0 | 0 | 0 | 0 |
| Mathias Gagnon | 0 | 2 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Gabriel Wiseman | 1 | 15 | 0 |
