BOXSCORE - Jul 10 2018
DIVISION E
Fighting Flamingos
26 - 31 A-Side
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 7 | 19 | - | 26 |
| First Half | Second Half | Overtime | Final |
| 12 | 19 | - | 31 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jesse Racine | 12 | 18 | 152 | 4 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Myles Keiller | 2 | 0 | 72 | 2 |
| Thomas Mascarenhas | 3 | 0 | 54 | 1 |
| Brad Evans | 6 | 0 | 25 | 0 |
| Mathieu Kieljan | 1 | 0 | 15 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Myles Keiller | 3 | 0 | 0 | 1 | 0 |
| Thomas Mascarenhas | 2 | 0 | 0 | 0 | 0 |
| Jesse Racine | 1 | 0 | 0 | 0 | 0 |
| Mathieu Kieljan | 1 | 1 | 0 | 1 | 0 |
| Brad Evans | 0 | 0 | 1 | 2 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jesse Racine | 3 | 30 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Raphael Levy | 13 | 27 | 171 | 5 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Michael Iannella | 4 | 0 | 63 | 0 |
| Nesta Brown | 4 | 0 | 56 | 3 |
| Justin Santillo | 2 | 0 | 25 | 0 |
| Brenden Sabloff | 2 | 0 | 18 | 1 |
| Nick Grenon | 1 | 0 | 15 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Nick Grenon | 6 | 0 | 0 | 0 | 0 |
| Michael Iannella | 2 | 0 | 0 | 0 | 0 |
| Raphael Levy | 1 | 0 | 0 | 0 | 0 |
| Justin Santillo | 0 | 0 | 0 | 2 | 0 |
| Brenden Sabloff | 0 | 3 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Raphael Levy | 2 | 33 | 0 |
