BOXSCORE - Jul 11 2018
DIVISION E
Underdogs
34 - 25 Number Juan
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 20 | 14 | - | 34 |
| First Half | Second Half | Overtime | Final |
| 13 | 12 | - | 25 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Brett Rosenberg | 17 | 24 | 139 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Ryan Castiel | 5 | 0 | 63 | 2 |
| Jonah Eisenberg | 6 | 0 | 41 | 2 |
| Sean Yoffe | 2 | 0 | 20 | 0 |
| Brandon Abe | 1 | 0 | 9 | 0 |
| Matt Goldberg | 2 | 0 | 9 | 0 |
| Jared Rockman | 1 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Jonah Eisenberg | 6 | 0 | 1 | 1 | 1 |
| Ryan Castiel | 4 | 0 | 0 | 0 | 0 |
| Brandon Abe | 3 | 0 | 0 | 0 | 0 |
| Matt Goldberg | 1 | 0 | 1 | 0 | 0 |
| Brett Rosenberg | 1 | 0 | 0 | 0 | 0 |
| Jason Sebbag | 1 | 1 | 0 | 0 | 0 |
| Jared Rockman | 1 | 0 | 0 | 3 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Brett Rosenberg | 1 | 5 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| P-O Bélanger | 1 | 1 | 14 | 0 | 0 |
| Marc-André Senécal | 13 | 29 | 119 | 4 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Mat LeBlanc | 2 | 0 | 52 | 0 |
| P-O Bélanger | 5 | 0 | 46 | 2 |
| Robert Paparo | 1 | 0 | 13 | 0 |
| Marc-Antoine Jetté | 3 | 0 | 10 | 2 |
| Etienne-Jean Bertin | 1 | 0 | 9 | 0 |
| Fred Goslin | 2 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Marc-André Senécal | 3 | 0 | 0 | 0 | 0 |
| Marc-Antoine Jetté | 3 | 0 | 0 | 0 | 0 |
| Mat LeBlanc | 3 | 0 | 1 | 1 | 0 |
| Robert Paparo | 2 | 0 | 0 | 0 | 0 |
| Fred Goslin | 2 | 0 | 0 | 0 | 0 |
| P-O Bélanger | 1 | 0 | 0 | 2 | 0 |
| Etienne-Jean Bertin | 1 | 2 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| P-O Bélanger | 5 | 45 | 0 |
| Marc-André Senécal | 4 | 21 | 0 |
