BOXSCORE - Jul 17 2018
DIVISION E
Rancerz
26 - 34 Broken Ankles
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 19 | 7 | - | 26 |
| First Half | Second Half | Overtime | Final |
| 22 | 12 | - | 34 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jeremie Ledoux | 10 | 22 | 145 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Guillaume Dagher | 2 | 0 | 74 | 0 |
| Riccardo Desrosiers | 3 | 0 | 39 | 1 |
| Alexandre Labrie-Chaussé | 2 | 0 | 21 | 2 |
| Francis Ledoux | 2 | 0 | 16 | 1 |
| Simon Beliveau | 1 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Alexandre Labrie-Chaussé | 4 | 0 | 0 | 0 | 0 |
| Riccardo Desrosiers | 3 | 0 | 0 | 0 | 0 |
| Guillaume Dagher | 3 | 0 | 0 | 1 | 0 |
| Francis Ledoux | 2 | 0 | 0 | 0 | 0 |
| Simon Beliveau | 2 | 0 | 0 | 0 | 0 |
| Jeremie Ledoux | 2 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Guillaume Dagher | 1 | 17 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jonathan Lemieux | 21 | 28 | 197 | 5 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Zohar Colman | 7 | 0 | 98 | 2 |
| Simon Richard | 8 | 0 | 47 | 1 |
| Hugo Poirier | 2 | 0 | 26 | 2 |
| Nicolas Godbout | 1 | 0 | 18 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Zohar Colman | 3 | 0 | 0 | 0 | 0 |
| Simon Richard | 1 | 0 | 0 | 0 | 0 |
| Hugo Poirier | 1 | 0 | 0 | 1 | 0 |
| Nicolas Godbout | 0 | 1 | 1 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jonathan Lemieux | 1 | 6 | 0 |
