BOXSCORE - Jul 22 2018
DIVISION E
Los Avocados
26 - 31 Bruins
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 19 | 7 | - | 26 |
| First Half | Second Half | Overtime | Final |
| 18 | 13 | - | 31 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Joshua Vazquez | 14 | 30 | 159 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Thomas Zorko | 7 | 0 | 81 | 2 |
| Ran Zhang | 1 | 0 | 35 | 0 |
| Igor Hubin | 3 | 0 | 26 | 0 |
| Louis-Philippe Caron | 2 | 0 | 24 | 2 |
| Ilia Kravtsov | 1 | 0 | 11 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Joshua Vazquez | 6 | 0 | 0 | 2 | 0 |
| Ran Zhang | 6 | 0 | 0 | 0 | 0 |
| Ali Telya | 3 | 0 | 0 | 0 | 0 |
| Igor Hubin | 2 | 0 | 0 | 0 | 0 |
| Louis-Philippe Caron | 1 | 0 | 0 | 0 | 0 |
| Stefan Reiter-Campeau | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Joshua Vazquez | 3 | 20 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Gabriel Wiseman | 20 | 27 | 183 | 4 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Zach Zwirn | 7 | 0 | 107 | 3 |
| Jerry Waskiw | 5 | 0 | 32 | 0 |
| Alexandre St-Arnaud | 5 | 0 | 30 | 1 |
| Mathieu Ouimet | 1 | 0 | 8 | 0 |
| Nelson Pereira | 1 | 0 | 4 | 0 |
| Jarik Hurtubise | 1 | 0 | 2 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Zach Zwirn | 3 | 0 | 0 | 1 | 0 |
| Nelson Pereira | 3 | 0 | 0 | 1 | 0 |
| Antoine Huynh | 2 | 1 | 0 | 3 | 0 |
| Alexandre St-Arnaud | 2 | 0 | 0 | 1 | 0 |
| Gabriel Wiseman | 1 | 1 | 1 | 1 | 0 |
| Mathieu Ouimet | 1 | 0 | 0 | 0 | 0 |
| Jarik Hurtubise | 0 | 0 | 0 | 1 | 0 |
| Mathias Gagnon | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Gabriel Wiseman | 2 | 18 | 1 |
