BOXSCORE - Jul 22 2018
DIVISION E
Loyola's Finest
28 - 6 Degenosaurus Rex
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 13 | 15 | - | 28 |
| First Half | Second Half | Overtime | Final |
| 6 | 0 | - | 6 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| George Spano | 12 | 22 | 155 | 4 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nick Lombardi | 5 | 0 | 71 | 2 |
| Patrick Spano | 1 | 0 | 35 | 0 |
| Adamo Petruccelli | 2 | 0 | 24 | 0 |
| Albert Hallal | 2 | 0 | 19 | 0 |
| Gabriel Bardetti | 1 | 0 | 12 | 1 |
| David Lombardi | 1 | 0 | 7 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| George Spano | 2 | 0 | 1 | 0 | 0 |
| David Lombardi | 2 | 0 | 0 | 2 | 0 |
| Gabriel Bardetti | 1 | 0 | 0 | 0 | 0 |
| Albert Hallal | 1 | 0 | 0 | 0 | 0 |
| Adamo Petruccelli | 0 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| George Spano | 2 | 27 | 0 |
| Nick Lombardi | 1 | 4 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Sean Martin | 9 | 22 | 57 | 1 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Phil Bernier | 1 | 0 | 21 | 1 |
| Nick Kypriotis | 5 | 0 | 21 | 0 |
| Massimo Cannucci | 1 | 0 | 7 | 0 |
| Joey Taylor | 1 | 0 | 4 | 0 |
| Andrew Di Miele | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Phil Bernier | 3 | 0 | 0 | 0 | 0 |
| Matthew Mercuri | 3 | 0 | 0 | 0 | 0 |
| Nicholas Borrelli | 2 | 0 | 0 | 0 | 0 |
| Nick Kypriotis | 1 | 0 | 0 | 0 | 0 |
| Joey Taylor | 0 | 0 | 0 | 1 | 0 |
| Cory Wener | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Sean Martin | 1 | 16 | 0 |
