BOXSCORE - Jul 22 2018
DIVISION E
A-Side
40 - 18 Brewers
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 14 | 26 | - | 40 |
| First Half | Second Half | Overtime | Final |
| 6 | 12 | - | 18 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jared Buck | 16 | 23 | 205 | 6 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Justin Santillo | 8 | 0 | 105 | 3 |
| Brenden Sabloff | 6 | 0 | 64 | 2 |
| Michael Iannella | 1 | 0 | 33 | 0 |
| Nesta Brown | 1 | 0 | 21 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Justin Santillo | 6 | 0 | 0 | 0 | 0 |
| Jared Buck | 3 | 0 | 1 | 1 | 0 |
| Brenden Sabloff | 3 | 0 | 1 | 0 | 0 |
| Nick Grenon | 1 | 1 | 0 | 0 | 0 |
| Nesta Brown | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jared Buck | 3 | 41 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jeffrey Lefebvre | 17 | 24 | 195 | 3 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Dwight Browne | 3 | 0 | 87 | 1 |
| Steven Lawrusik | 8 | 0 | 61 | 2 |
| Jason Stephenson | 3 | 0 | 29 | 0 |
| Christopher Morin | 2 | 0 | 29 | 0 |
| Eric Pawlusiak | 1 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| James Moulton | 4 | 0 | 0 | 0 | 0 |
| Eric Pawlusiak | 3 | 0 | 0 | 0 | 0 |
| Jeffrey Lefebvre | 3 | 0 | 0 | 0 | 0 |
| Jason Stephenson | 1 | 0 | 1 | 1 | 0 |
| Christopher Morin | 1 | 0 | 0 | 0 | 0 |
| Scott Glendenning | 1 | 0 | 0 | 0 | 0 |
| Dwight Browne | 1 | 2 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jeffrey Lefebvre | 1 | 1 | 0 |
