BOXSCORE - Aug 06 2018
DIVISION E
EZW
33 - 53 Ducks
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 26 | 7 | - | 33 |
| First Half | Second Half | Overtime | Final |
| 27 | 26 | - | 53 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jeremy White | 24 | 31 | 197 | 5 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Victor Baron | 10 | 0 | 72 | 2 |
| Charles-Olivier Lavigne | 6 | 0 | 67 | 0 |
| Samuel Emilio Pelchat | 5 | 0 | 38 | 1 |
| Etienne Laurence-Gervais | 2 | 0 | 32 | 2 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Charles-Olivier Lavigne | 4 | 0 | 0 | 0 | 0 |
| Samuel Emilio Pelchat | 4 | 0 | 0 | 0 | 0 |
| Felix Bissonnette | 4 | 0 | 0 | 0 | 0 |
| Jeremy White | 2 | 0 | 0 | 0 | 0 |
| Etienne Laurence-Gervais | 2 | 0 | 0 | 0 | 0 |
| Victor Baron | 1 | 0 | 0 | 1 | 0 |
| Maxime Boucher-Cyr | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jeremy White | 3 | 29 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Mathieu Domon | 24 | 28 | 233 | 7 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Karim Sy-Morissette | 4 | 0 | 75 | 1 |
| Alexandre Croteau | 7 | 0 | 62 | 3 |
| Renaud St-Laurent | 7 | 0 | 52 | 1 |
| Julien St-Laurent | 3 | 0 | 37 | 1 |
| Martin Jackson | 1 | 0 | 6 | 0 |
| Patrick St-Martin | 1 | 0 | 3 | 0 |
| Anthony Pelletier | 1 | 0 | 2 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Martin Jackson | 6 | 4 | 0 | 0 | 0 |
| Anthony Pelletier | 6 | 0 | 0 | 0 | 0 |
| Mathieu Domon | 3 | 0 | 0 | 0 | 0 |
| Alexandre Croteau | 2 | 0 | 0 | 0 | 0 |
| Julien St-Laurent | 1 | 0 | 0 | 0 | 0 |
| Karim Sy-Morissette | 1 | 0 | 1 | 0 | 0 |
| Patrick St-Martin | 1 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Mathieu Domon | 3 | 49 | 1 |
