BOXSCORE - Jul 30 2018
DIVISION E
EZW
29 - 26 A-Side
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 7 | 22 | - | 29 |
| First Half | Second Half | Overtime | Final |
| 6 | 20 | - | 26 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jeremy White | 16 | 25 | 192 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Etienne Laurence-Gervais | 7 | 0 | 121 | 4 |
| Victor Baron | 4 | 0 | 38 | 0 |
| Samuel Emilio Pelchat | 2 | 0 | 32 | 0 |
| Felix Bissonnette | 2 | 0 | 11 | 0 |
| Maxime Boucher-Cyr | 1 | 0 | 11 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Samuel Emilio Pelchat | 4 | 0 | 0 | 0 | 0 |
| Victor Baron | 4 | 0 | 0 | 1 | 0 |
| Jeremy White | 3 | 0 | 0 | 1 | 0 |
| Etienne Laurence-Gervais | 2 | 0 | 1 | 3 | 0 |
| Maxime Boucher-Cyr | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jeremy White | 2 | 19 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jared Buck | 17 | 34 | 167 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nesta Brown | 4 | 0 | 58 | 0 |
| Brenden Sabloff | 5 | 0 | 39 | 2 |
| Justin Santillo | 3 | 0 | 38 | 1 |
| Michael Iannella | 4 | 0 | 31 | 1 |
| Nick Grenon | 1 | 0 | 6 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Justin Santillo | 6 | 0 | 1 | 1 | 0 |
| Nesta Brown | 4 | 0 | 0 | 0 | 0 |
| Michael Iannella | 1 | 0 | 0 | 2 | 0 |
| Jared Buck | 1 | 0 | 0 | 0 | 0 |
| Nick Grenon | 1 | 2 | 0 | 1 | 0 |
| Brenden Sabloff | 0 | 3 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jared Buck | 1 | 14 | 0 |
