BOXSCORE - Jan 04 2025
ALL STARS
Colorado Buffaloes
28 - 27 Seahawks
REGULAR TIME
First Half | Second Half | Overtime | End Game | Final | ||
0 | 0 | 0 | 0 | - | - | 28 |
First Half | Second Half | Overtime | End Game | Final | ||
0 | 0 | 0 | 0 | - | - | 27 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Karl Gargantini | 18 | 10 | 176 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Journey Scott | 4 | 0 | 68 | 1 |
Isaiah Lewis | 2 | 0 | 51 | 1 |
Jordel Springer | 3 | 0 | 44 | 0 |
Hayden Brunot Nelson | 2 | 0 | 33 | 0 |
Amani Ho Sang | 1 | 0 | 17 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Journey Scott | 5 | 0 | 1 | 2 | 0 |
Isaiah Lewis | 2 | 2 | 0 | 0 | 1 |
Jordel Springer | 2 | 2 | 0 | 0 | 0 |
Amani Ho Sang | 0 | 0 | 2 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Keenan Lahens | 20 | 12 | 247 | 4 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Ludovic Cajuste | 4 | 0 | 103 | 2 |
Micah Taylor | 4 | 0 | 63 | 1 |
Felix Lalande | 3 | 0 | 56 | 1 |
Ethan Paul | 2 | 0 | 15 | 0 |
Owen Martin | 1 | 0 | 14 | 0 |
Kosta Berlemis | 1 | 0 | 0 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Ludovic Cajuste | 4 | 0 | 2 | 3 | 0 |
Felix Lalande | 2 | 1 | 0 | 0 | 0 |
Micah Taylor | 2 | 0 | 1 | 2 | 0 |
Owen Martin | 1 | 0 | 0 | 0 | 0 |